フローティングシール総合カタログ | ||
フローティングシール 通常タイプ(Oリング使用) | ||
No. | 製品名 | 外径 ( D1 ) (mm) |
内径 ( D2 ) (mm) |
幅 ( H ) (mm) |
他社製フローティングシール 互換対応品 パーツ番号 |
1 | JH 0220 | 31 | 22 | 20 | |
2 | JH 0305 | 42.5 | 30.5 | 17.5 | |
3 | JH 0340 | 45 | 34 | 14 | GNL 5200 |
4 | JH 0380 | 50 | 38 | 20.6 | E85-140-03005 |
5 | JH 0390 | 50 | 39 | 14 | GNL 5210 |
6 | JH 0380B | 51 | 38 | 20.4 | 4122070, 4176379 |
7 | JH 0400 | 52 | 40 | 20 | GNL 4700 |
8 | JH 0480 | 58 | 48 | 14.4 | GNL 5240 |
9 | JH 0450 | 58 | 45 | 21 | 110-30-00045, 58645-01500 ES 100-45-201 |
10 | JH 0430 | 58 | 43 | 24 | 110-30-00085, 110-30-14260 |
11 | JH 0450B | 59 | 45 | 26.8 | GNL 4310 |
12 | JH 0460 | 59 | 46 | 20 | GNL 4200, 76.90H-01 |
13 | JH 0460B | 60 | 46 | 24 | |
14 | JH 0480B | 62 | 48 | 25 | 760S045FS, 4110358 |
15 | JH 0480C | 62 | 48 | 26 | 4122070, GNL5750 |
16 | JH 0510 | 65 | 51 | 23 | |
17 | JH 0510B | 65.6 | 51 | 26.8 | 8E5609, GNL 4340 |
18 | JH 0540 | 68 | 54 | 24 | |
19 | JH 0555 | 70 | 55.5 | 22 | GNL0495, 76.97H-32 |
20 | JH 0560 | 70 | 56 | 26 | 4128201, GNL 5740, 201-30-73410 |
21 | JH 0610 | 73 | 61 | 17.6 | GNL 0440 |
22 | JH 0575 | 74 | 57.5 | 25 | 111-40-01004 |
23 | JH 0600 | 74 | 60 | 20.6 | GNL 4320 |
24 | JH 0575B | 75 | 57.5 | 25 | 10Y-40-03003 |
25 | JH 0580 | 75 | 58 | 27 | 140-30-00040, GNL 4850 |
26 | JH 0640 | 78 | 64 | 25 | 4060225, GNL 5680 |
27 | JH 0635 | 79 | 63.5 | 25 | |
28 | JH 0670 | 80 | 67 | 20 | 76.90H-01A1 |
29 | JH 0585 | 80 | 58.5 | 27 | |
30 | JH 0630 | 80.5 | 63 | 26 | 76.90H-53 |
31 | JH 0635B | 82.5 | 63.5 | 32 | 2M2858, 9W7216 |
32 | JH 0690 | 84 | 69 | 24 | GNL 5630 |
33 | JH 0700 | 84 | 70 | 20 | GNL 5220 |
34 | JH 0710 | 84 | 71 | 20 | GNL 5840 |
35 | JH 0675 | 86.5 | 67.5 | 32 | GNL 5590 |
36 | JH 0740 | 86.5 | 74 | 22.5 | 20Y-30-00070, GNL 4895 |
37 | JH 0700B | 87 | 70 | 21 | |
38 | JH 0775 | 87.6 | 77.5 | 13.6 | GNL 3767, 7G0519 |
39 | JH 0735 | 88.5 | 73.5 | 20.4 | GNL 5480 |
40 | JH 0680 | 89 | 68 | 24 | 76.97H-05 |
41 | JH 0690B | 89 | 69 | 24 | GNL 5850 |
42 | JH 0700C | 89 | 70 | 24 | R 33607 |
43 | JH 0700D | 90 | 70 | 28 | 141-30-36284 |
44 | JH 0700E | 90 | 70 | 29 | 141-30-00610 |
45 | JH 0720 | 91.4 | 72 | 36.4 | |
46 | JH 0730 | 92 | 73 | 32 | 1M8747, 4176824 |
47 | JH 0725 | 92 | 72.5 | 35.6 | GNL 3750 |
48 | JH 0795 | 92.5 | 79.5 | 20 | 76.90H45 |
49 | JH 0746 | 93.3 | 74.6 | 29 | 154-30-12271 |
50 | JH 0750 | 94 | 75 | 29 | 150-30-00035, GNL 4900 |
51 | JH 0770 | 94 | 77 | 29 | |
52 | JH 0750B | 94.5 | 75 | 32 | GNL 4330 |
53 | JH 0750C | 97 | 75 | 26 | GNL 5535 |
54 | JH 0810 | 98 | 81 | 28 | GNL 5825, 76.97H-39 |
55 | JH 0850 | 99 | 85 | 20 | GNL 5230 |
56 | JH 0800 | 100 | 80 | 30 | 170-30-00110, GNL 4930, 75-30-36273 |
57 | JH 0830 | 102 | 83 | 28 | 76.90H-07 |
58 | JH 0825 | 102 | 82.5 | 35.6 | GNL 3770 |
59 | JH 0900 | 105 | 90 | 26 | 6S3285, GNL3710, 9W7207 |
60 | JH 0940 | 106.5 | 94 | 23 | 20Y-30-00040 |
61 | JH 0965 | 106.6 | 96.5 | 13.6 | 9P9663 |
62 | JH 0880 | 108 | 88 | 24 | 76.90H-05A2 |
63 | JH 0888 | 108 | 88.75 | 29.4 | 22B-30-16200 |
64 | JH 0900B | 109 | 90 | 32 | 4153468 ES 100-90-202 |
65 | JH 0920 | 109 | 92 | 22 | 20Y-30-00041, 22Y-30-16211 |
66 | JH 0905 | 109.5 | 90.5 | 32 | 1M8746, 9W7220, GNL 3503 |
67 | JH 0904 | 109.5 | 90.4 | 35.6 | GNL 3742 |
68 | JH 0910 | 110 | 91 | 32 | |
69 | JH 1000 | 112.4 | 100 | 32 | |
70 | JH 0950 | 114 | 95 | 32 | 4643157, GNL 5700 |
71 | JH 1040 | 117 | 104 | 22 | 20Y-30-00100, 22Y-40-15005 |
72 | JH 1000B | 118 | 100 | 31 | GNL 5770 |
73 | JH 1020 | 118 | 102 | 27 | GNL 5600 |
74 | JH 1000C | 119 | 100 | 32 | 5P7143, 1M8748 |
75 | JH 0985 | 119 | 98.5 | 29 | 205-30-00050, GNL 4815 ES 100-98-201 |
76 | JH 0985B | 120 | 98.5 | 29 | |
77 | JH 0990 | 120 | 99 | 28 | 76.97H-08A3 |
78 | JH 1010 | 120 | 101 | 29 | 10Y-40-10006 |
79 | JH 1040B | 121 | 104 | 22 | |
80 | JH 1030 | 122 | 103 | 32 | GNL 1800, 4153731 |
81 | JH 1040C | 122.5 | 104 | 22.5 | 20Y-30-00101 |
82 | JH 1030B | 122.5 | 103 | 32 | |
83 | JH 1040D | 125 | 104 | 28 | GNL 8000, 76.90H-08A2 |
84 | JH 1070 | 125 | 107 | 24 | GNL 0485, 76.90H08A4 |
85 | JH 1100 | 127 | 110 | 32 | GNL 4825 |
86 | JH 1100B | 128 | 110 | 32 | 4153732, GNL5500 |
87 | JH 1110 | 128 | 111 | 22 | GNL 5442 |
88 | JH 1130 | 131.5 | 113 | 29.4 | 195-30-16242 |
89 | JH 1090 | 132 | 109 | 31 | 10Y-18-00007 |
90 | JH 1090B | 132 | 109 | 32 | 195-30-00035, 130-27-00020, GNL 4840 |
91 | JH 1250 | 136.5 | 125 | 32 | |
92 | JH 1140 | 137 | 114 | 31 | 16Y-18-00008 |
93 | JH 1150 | 137 | 115 | 31 | 150-27-00015 |
94 | JH 1160 | 138 | 116 | 32 | |
95 | JH 1170 | 138 | 117 | 32 | GNL 5815 |
96 | JH 1200 | 139 | 120 | 32 | GNL 4710, 71400940 |
97 | JH 1265 | 139 | 126.5 | 26.8 | GNL 5549 |
98 | JH 1185 | 139.5 | 118.5 | 28 | 76.97H-52 |
99 | JH 1210 | 140 | 121 | 30 | |
100 | JH 1200B | 140 | 120 | 32 | |
101 | JH 1170B | 140 | 117 | 28 | GNL 5800 |
102 | JH 1170C | 140 | 117 | 29 | 76.90H-09A2 |
103 | JH 1190 | 140 | 119 | 28 | GNL 5360 |
104 | JH 1200C | 141 | 120 | 32 | GNL 5460 |
105 | JH 1240 | 141 | 124 | 22 | 207-30-00101 |
106 | JH 1270 | 141 | 127 | 25.4 | 3S0303, 9W7209 |
107 | JH 1270B | 141 | 127 | 29 | GNL 0450 |
108 | JH 1200D | 142 | 120 | 38 | 4128202, 76.90H-022 |
109 | JH 1250 | 144 | 125 | 32 | GNL 4220 |
110 | JH 1260 | 146 | 126 | 32 | 5P7146 |
111 | JH 1270C | 146 | 127 | 32 | 1P7249/9W7228, 5P9121 |
112 | JH 1300 | 150 | 130 | 32 | 170-27-00010, GNL 4910 |
113 | JH 1300B | 151 | 130 | 33 | 198-30-16612 |
114 | JH 1300C | 152 | 130 | 32 | |
115 | JH 1300D | 152 | 130 | 38.5 | 170-27-00011, 4507221, GNL 5730 |
116 | JH 1370 | 153 | 137 | 30 | GNL 5690 |
117 | JH 1400 | 155 | 140 | 25 | |
118 | JH 1355 | 154.5 | 135.5 | 28 | 76.90H-12A2 |
119 | JH 1430 | 157 | 143 | 25.4 | 5K5288, 5K5285, 9W6645, GNL 3840 ヤンマーYB-20 |
120 | JH 1430B | 157 | 143 | 27 | 76.97H-14 |
121 | JH 1430C | 160 | 143 | 27 | GNL 5450, 76.97H-13 |
122 | JH 1400B | 160 | 140 | 33 | |
123 | JH 1470 | 167 | 147 | 28 | GNL 5540 |
124 | JH 1500 | 167 | 150 | 28 | 76.97H-15 |
125 | JH 1460 | 168 | 146 | 34 | |
126 | JH 1460B | 168 | 146 | 38 | GNL 5595 |
127 | JH 1540 | 168 | 154 | 27 | 76.90H-16A4, GNL 0445 |
128 | JH 1540B | 168 | 154 | 25.4 | 5K1078, 9W7211, ES 100-154-203 |
129 | JH 1540C | 169 | 154 | 22 | GNL 0490 |
130 | JH 1480 | 170 | 148 | 31 | 100-27-00030, GNL 4810 |
131 | JH 1540D | 170 | 154 | 21 | GNL 0425 |
132 | JH 1500B | 171 | 150 | 32 | 4285046, 175-27-32711 |
133 | JH 1520 | 171.5 | 152 | 32 | GNL 4350 |
134 | JH 1530 | 171.5 | 153 | 28 | GNL 0435 |
135 | JH 1460C | 172 | 146 | 38 | 4K6049, GNL 3120, 9W6667 |
136 | JH 1500C | 172 | 150 | 40 | 4110364, GNL 5620 |
137 | JH 1540E | 173.5 | 154 | 32 | 76.97H-17, GNL 0475 |
138 | JH 1460D | 175 | 146 | 38 | OK5100 |
139 | JH 1570 | 177 | 157 | 38 | |
140 | JH 1540F | 178 | 154 | 34 | |
141 | JH 1595 | 180 | 159.5 | 32 | 180-27-00020, GNL 4970 |
142 | JH 1650 | 181 | 165 | 27 | GNL 5870 |
143 | JH 1640 | 189 | 164 | 30 | GNL 0470, 76.90H-55 |
144 | JH 1690 | 189 | 169 | 32 | GNL 4360 |
145 | JH 1725 | 190 | 172.5 | 25.4 | GNL 5534 |
146 | JH 1740 | 190 | 174 | 25.4 | GNL 5545 |
147 | JH 1630 | 191 | 163 | 38 | 7M0481, 9W6669 |
148 | JH 1630B | 191 | 163 | 46 | 8P1857, 9W7331 |
149 | JH 1650B | 194 | 165 | 38 | |
150 | JH 1600 | 194 | 160 | 38 | |
151 | JH 1720 | 194 | 172 | 32 | 76.90H-124 |
152 | JH 1760 | 195 | 176 | 28 | 76.90H-47 |
153 | JH 1780 | 197.4 | 178 | 21.4 | GNL 5525 |
154 | JH 1780B | 199 | 178 | 32 | GNL 5865 |
155 | JH 1770 | 200 | 177 | 30 | 76.97H-21 |
156 | JH 1780C | 200 | 178 | 38 | 4513173 |
157 | JH 1860 | 203 | 186 | 32 | GNL-5573 |
158 | JH 1860B | 203 | 186 | 25.4 | GNL-R5573 |
159 | JH 1820 | 210 | 182 | 38 | 5M1176, 9W667, ES 100-182-201 |
160 | JH 1820B | 210 | 182 | 46 | 8P1848, 9W6674 |
161 | JH 1920 | 215 | 192 | 33 | 207-27-00010, GNL5420 ES 100-192-202 |
162 | JH 1900 | 215 | 190 | 36 | |
163 | JH 1900B | 216 | 190 | 36 | |
164 | JH 1880 | 218 | 188 | 38 | |
165 | JH 1880B | 220 | 188 | 40 | |
166 | JH 2010 | 222.3 | 201 | 26.5 | GNL 3870 |
167 | JH 2087 | 222.8 | 208.7 | 26 | 76.90H-81 |
168 | JH 2050 | 227 | 205 | 30 | GNL 5820, 207-27-00010 |
169 | JH 2000 | 228.5 | 200 | 38 | GNL 5110, 76.90H-25 |
170 | JH 2090 | 234 | 209 | 42 | GNL 5650 |
171 | JH 2200 | 239.5 | 220 | 32 | GNL 5880 |
172 | JH 2200B | 240 | 220 | 26 | |
173 | JH 2200D | 246 | 220 | 41 | ES 100-220-204 |
174 | JH 2180 | 240 | 218 | 37 | |
175 | JH 2100 | 240 | 210 | 41 | |
176 | JH 2200B | 241.4 | 220 | 25 | 76.90H-109 |
177 | JH 2170 | 244 | 217 | 37 | |
178 | JH 2200C | 245 | 220 | 36 | |
179 | JH 2230 | 246 | 223 | 36 | |
180 | JH 2235 | 251.5 | 223.5 | 38 | 5M8647, GNL 3344 |
181 | JH 2235B | 251.5 | 223.5 | 46 | 8P1252, GNL 3319 |
182 | JH 2250 | 252 | 225 | 38 | 130-27-00010, GNL 4830 ES 100-225-201 |
183 | JH 2255 | 253 | 225.5 | 40.8 | 10Y-18-00017 |
184 | JH 2350 | 258 | 235 | 34 | |
185 | JH 2310 | 259 | 231 | 36 | |
186 | JH 2316 | 259.6 | 231.6 | 38 | GNL 3860 |
187 | JH 2300 | 260 | 230 | 36 | |
188 | JH 2350B | 260 | 235 | 36 | |
189 | JH 2380 | 261 | 238 | 32 | 76.90H-40 |
190 | JH 2400 | 262.8 | 240 | 38 | GNL 0415, 76.90H-41 |
191 | JH 2400B | 267 | 240 | 42 | |
192 | JH 2390 | 268 | 239 | 40 | 141-27-00010, 141-27-00025, 4114753, ES 100-239-202 |
193 | JH 2405 | 268 | 240 | 38 | |
194 | JH 2500B | 270 | 250 | 30 | |
195 | JH 2500 | 276 | 250 | 44 | 4514259, GNL 5720 ES 100-250-201 |
196 | JH 2540 | 280 | 254 | 36 | |
197 | JH 2520 | 280 | 252 | 38 | GZ5810, 76.90H-62 |
198 | JH 2600 | 288 | 260 | 40 | 566-33-00010, 14X-27-00100, GNL 4955 |
199 | JH 2615 | 288.5 | 261.5 | 40 | 14Y-18-00016 |
200 | JH 2650 | 292 | 265 | 38 | |
201 | JH 2650B | 292.8 | 265 | 38 | 5M1177, 9W6689, GNL 3518 ES 100-265-201 |
202 | JH 2650C | 292.8 | 265 | 46 | 6P3595, 9W6691 |
203 | JH 2650D | 294 | 265 | 38 | |
204 | JH 2720 | 300 | 272 | 40 | |
205 | JH 2750 | 303 | 275 | 38 | GNL 5845 |
206 | JH 2829 | 310.8 | 282.9 | 38 | GNL 3776 |
207 | JH 3000B | 325 | 300 | 38 | GNL 5830, 76.90H-27 |
208 | JH 3010 | 328 | 301 | 38 | GNL 3779 |
209 | JH 2950 | 328 | 295 | 40 | 150-27-00029 |
210 | JH 2980 | 328 | 298 | 40.8 | 16Y-18-00034 |
211 | JH 3000 | 328 | 300 | 40 | 150-27-00025, 4066695 ES 100-300-201 |
212 | JH 3000C | 330 | 300 | 40 | |
213 | JH 3040 | 334 | 304 | 38 | |
214 | JH 3090 | 337 | 309 | 40 | |
215 | JH 3180 | 340 | 318 | 38 | |
216 | JH 3180B | 341 | 318 | 38 | 76.90H-28 |
217 | JH 3180C | 346 | 318 | 38 | GNL 3621, 5M7294 |
218 | JH 3180D | 346 | 318 | 40 | 76.90H-28A6 |
219 | JH 3190 | 346.5 | 319 | 46 | CR3618, 5P0991 |
220 | JH 3200 | 348 | 320 | 40 | |
221 | JH 3400 | 368 | 340 | 40 | 170-27-00020, 4138544 |
222 | JH 3400B | 368 | 340 | 40.8 | 170-27-12513 |
223 | JH 3400C | 370 | 340 | 40 | |
224 | JH 3500 | 375 | 350 | 38 | GNL 5860, 76.90H-30 |
225 | JH 3550 | 375 | 355 | 38 | 76.90H-30A1 |
226 | JH 3660 | 394 | 366 | 38 | GNL 3800, 9W7201, 4200413, 9G5323 |
227 | JH 3660B | 394 | 366 | 40 | 76.90H-60A2 |
228 | JH 3660C | 394 | 366 | 46 | 9W7204 |
229 | JH 3660D | 394 | 366 | 48 | GNL 3980 |
230 | JH 3700 | 398 | 370 | 38 | GNL 5140, 76.90H-60A3 |
231 | JH 3700B | 400 | 370 | 40 | |
232 | JH 3805 | 405 | 380.5 | 40 | 287-33-00010, GNL 4965 |
233 | JH 3880 | 415 | 388 | 38 | GNL 5895, 76.90H-70 |
234 | JH 3880B | 416 | 388 | 38 | 76.90H-70A1 |
235 | JH 3880C | 417 | 388 | 38 | |
236 | JH 4200 | 450 | 420 | 42 | |
237 | JH 4285 | 454 | 428.5 | 37 | GNL 5760 |
238 | JH 4240 | 454 | 424 | 42 | |
239 | JH 4290 | 457 | 429 | 38 | GNL 3810, 76.90H-61 |
240 | JH 4300 | 459.2 | 430 | 38 | 76.90H-61A4 |
241 | JH 4500 | 477 | 450 | 44 | |
242 | JH 4500B | 480 | 450 | 50 | 76.90H-65A1 |
243 | JH 4550 | 483 | 455 | 44 | |
244 | JH 4570 | 492 | 457 | 38 | |
245 | JH 4650 | 495 | 465 | 43.6 | 76.90H-65A2 |
246 | JH 4650B | 497.2 | 465 | 43.6 | 76.90H-65A5 |
247 | JH 4700 | 500 | 470 | 50 | GNL 0460, 76.90H-65 |
248 | JH 4720 | 500 | 472 | 50 | |
249 | JH 5000 | 527 | 500 | 43.6 | |
250 | JH 5055 | 533.4 | 505.5 | 44 | GNL 3820, 76.90H-74 |
251 | JH 5070 | 547 | 507 | 60 | GNL 4975 |
252 | JH 5300 | 560 | 530 | 50 | 76.90H-89 |
253 | JH 5380 | 566.8 | 538 | 43.6 | 76.90H-146 |
254 | JH 5280 | 570 | 528 | 42 | |
255 | JH 5550 | 590 | 555 | 42 | |
256 | JH 5590 | 590 | 559 | 50 | 76.90H-82 |
257 | JH 5760 | 608 | 576 | 43.6 | 76.90H-83, GZ0420 |
258 | JH 5815 | 608 | 581.5 | 43.6 | 76.90H-83A2 |
259 | JH 5910 | 623 | 591 | 50 | 76.90H-76, GNL 0455 |
260 | JH 5960 | 628 | 596 | 50 | 76.90H-90 |
261 | JH 6600 | 695 | 660 | 53 | 76.90H-75 |
262 | JH 6670 | 700 | 667 | 43.6 | 76.90H-75A2 |
263 | JH 6670B | 700 | 667 | 45 | GNL 3875 |
264 | JH 6670C | 700 | 667 | 50 | 76.90H-75A3 |
265 | JH 7100 | 750 | 710 | 50 | GNL 0430 |
266 | JH 7180 | 750 | 718 | 50 | 76.90H-86 |
267 | JH 7300 | 768 | 730 | 50 | |
268 | JH 7700 | 826 | 770 | 80 | 76.90H-80A1 |
269 | JH 7800 | 836 | 780 | 80 | 76.90H-154 |
270 | JH 8320 | 865 | 832 | 43.6 | 76.90H-127 |
271 | JH 8170 | 865 | 817 | 46.6 | 76.90HEL-127A1 |
272 | JH 8320A | 865 | 832 | 46.6 | 76.90H-127A1 |
273 | JH 8250 | 865.3 | 825 | 48 | 76.90HEL-127A2 |
274 | JH 8300 | 886 | 830 | 80 | 76.90H-80, GNL 5835 |
275 | JH 9020 | 941 | 902 | 60 | 76.90H-141 |
276 | JH 9200 | 976 | 920 | 80 | 76.90H-155 |
277 | JH 10300 | 1085 | 1030 | 80 | 76.90H-106A2 |
278 | JH 10440 | 1105 | 1044 | 80 | 76.90H-106A4 |
279 | JH 11750 | 1236 | 1175 | 80 | 76.90H-156 |
280 | JH 13720 | 1425 | 1372 | 80 | 76.90H-147 |
L型 フローティングシール (注文生産品) | ||
No. | 製品名 | 外径 ( A ) (mm) |
内径 ( B ) (mm) |
幅 ( C ) (mm) |
価格(円) 1 セット |
他社製フローティングシール 互換対応品 パーツ番号 |
281 | JH 0460 L | √ 59 | 46 | 19 | ASK | |
282 | JH 0535 L | √ 67 | 53.5 | 16.8 | ASK | |
283 | JH 0540 L | √ 70 | 54 | 20.4 | ASK | |
284 | JH 0600 L | 76 | 60 | 20 | ASK | |
285 | JH 0585 L | 80 | 58.5 | 19 | ASK | |
286 | JH 0760 L | 90 | 76 | 17 | ASK | |
287 | JH 0730 L | 90 | 73 | 21.6 | ASK | |
288 | JH 0740 L | 93 | 74 | 20 | ASK | |
289 | JH 0880 L | 104 | 88 | 17 | ASK | |
290 | JH 0875 L | 109 | 87.5 | 18 | ASK | |
291 | JH 0870 L | 111 | 87 | 19 | ASK | |
292 | JH 0900 L | 115 | 90 | 32 | ASK | |
293 | JH 1025 L | 118.8 | 102.5 | 20.4 | ASK | |
294 | JH 0930 L | 120 | 93 | 24 | ASK | |
295 | JH 0990 L | 123 | 99 | 19 | ASK | |
296 | JH 1120 L | 136 | 112 | 26 | ASK | |
297 | JH 1430 L | 165 | 143 | 28 | ASK | |
298 | JH 1550 L | 180 | 155 | 34 | ASK | |
299 | JH 1745 L | 197 | 174.5 | 22 | ASK | |
300 | JH 1940 L | 222 | 194 | 32 | ASK | |
301 | JH 2145 L | 242.5 | 214.5 | 39 | ASK | |
302 | JH 2260 L | 246 | 226 | 40 | ASK | |
303 | JH 2260A L | 256 | 226 | 40 | ASK | CR 86850 |
304 | JH 2278 L | 260.6 | 227.8 | 41 | ASK | |
305 | JH 2480 L | 270 | 248 | 41 | ASK | |
306 | JH 2410 L | 273 | 241 | 36 | ASK | CR 93115 |
307 | JH 2470 L | 277 | 247 | 42 | ASK | CR 95620 |
308 | JH 2830 L | 305 | 283 | 42 | ASK | CR 108710 |
309 | JH 2850 L | 317 | 285 | 38 | ASK | |
310 | JH 3210 L | 352 | 321 | 38 | ASK | CR 124020 |
311 | JH 3550 L | 392 | 355 | 39.2 | ASK | CR 137570 |
312 | JH 4420 L | 470 | 442 | 40 | ASK | CR 171025 |
313 | JH 5000 L | 534 | 500 | 42 | ASK | |
314 | JH 5350 L | 580 | 535 | 45 | ASK | |
315 | JH 5630 L | 596 | 563 | 46 | ASK |
XY型 フローティングシール | (注文生産品) | |
No. | 製品名 | 外径 ( D1 ) (mm) |
内径 ( D2 ) (mm) |
幅 ( h / H ) (mm) |
価格(円) 1 セット |
他社製フローティングシール 互換対応品 パーツ番号 |
316 | JH 0545 Y | 71.4 | 54.5 | 22 / 32.5 | ASK | 9W7232 7T4080 |
JH 0545 X | 71.4 | 54.5 | 10.5 / 32.5 | |||
317 | JH 0665 Y | 83.2 | 66.4 | 22 / 32.5 | ASK | 9W6649 6V1799 |
JH 0665 X | 83.2 | 66.4 | 10.5 / 32.5 | |||
318 | JH 0760 Y | 93.3 | 76 | 22 / 32.5 | ASK | 9W6651 6V2733 |
JH 0760 X | 93.3 | 76 | 10.5 / 32.5 | |||
319 | JH 0820 Y | 98.5 | 82 | 22 / 32.5 | ASK | 9W7233 6V2696 |
JH 0820 X | 98.5 | 82 | 10.5 / 32.5 | |||
320 | JH 1080 Y | 125 | 108 | 22 / 32.5 | ASK | |
JH 1080 X | 125 | 108 | 10.5 / 32.5 |